Nutritive values
Indian cooking attributes a lot of nutritive value to this spice. Apart from being used as a part of daily cooking, turmeric is believed to have many curative values that work differently on the organs of the body.
Given below, is a detailed list of nutritive values that turmeric has:
Cured turmeric composition / 100 Gram
| Moisture | 5.8 g /100 g |
| Protein | 8.6 g /100 g |
| Fat | 8.9 g /100 g |
| Carbohydrates | 63.0 g /100 g |
| Fibre | 6.9 g /100 g |
| Mineral Matter | 6.8 g /100 g |
| Calcium | 0.2 g /100 g |
| Phosphorus | 0.26 g /100 g |
| Iron | 0.01 g /100 g |
| Sodium | 0.5 g /100 g |
| Potassium | 175 IU /100 g |
| Vit.A | 0.09 mg /100g |
| Vit.B | 0.09 mg /100g |
| Vit.B2 | 0.09 mg /100g |
| Vit.C | 49.8 mg /100g |
| Niacin | 4.8 mg /100g |
| Calorific value | 390 calories per 100g |
| Essential Oil | Dried Rhizomes 5-6% Fresh Rhizomes 0.24% |

